First Round – All games Thursday, Feb. 17 
#2 Daniel Hand 51, #15 Amity Regional 24 
#3 Mercy 61, #14 Branford 32
#4 Hamden 46, #13 East Haven 33
#5 West Haven 63, #12 Foran 43
#6 Guilford 53, #11 Cheshire 39 (Feb. 18)
#7 Hillhouse 66, #10 North Haven 49 (Feb. 18)
#8 Sheehan 37, #9 Jonathan Law 36

Quarterfinals – Saturday, Feb. 19 
#1 Sacred Heart Academy 50, #8 Sheehan 27
#5 West Haven 54,#4 Hamden 51
#3 Mercy 47, #6 Guilford 38
#2 Daniel Hand 55, #7 Hillhouse 50 (OT)

Semifinals – Monday, Feb. 21 @Jonathan Law HS 

#2 Daniel Hand 42, #3 Mercy 36
#1 Sacred Heart Academy 62, #5 West Haven 39

Championship Game – Feb. 23 @Jonathan Law HS 
Sacred Heart Academy 55, Daniel Hand 37

Tournament Most Outstanding Player: 
Rosa Rizzitelli, senior, Sacred Heart Academy

SouthernConnecticutConference.org