Boys Basketball: SCC Tournament

First Round – Thursday, Feb. 22 @Higher Seeds

#1 Notre Dame 73, #16 Fairfield Prep 50

#2 Hillhouse 88, #15 Amity Regional 68

#3 Xavier 62, #14 Branford 43

#4 Wilbur Cross 73, #13 Guilford 54

#5 Daniel Hand 67, #12 Sheehan 28

#6 West Haven 57, #11 Career 41

#7 East Haven 58, #10 Foran 48

#8 North Haven 64, #9 Hamden 51

Quarterfinals – Saturday, Feb. 24 @Branford HS

#1 Notre Dame 68, #8 North Haven 40

#5 Daniel Hand 57, #4 Wilbur Cross 53

#2 Hillhouse 84, #7 East Haven 56

#6 West Haven 52, #3 Xavier 45

Semifinals – Monday, Feb. 26 @Shelton High School

#1 Notre Dame 58, #5 Daniel Hand 39

#2 Hillhouse 72, #6 West Haven 61

Championship Game – Feb. 28 – M&T Bank Arena – Quinnipiac University

#1 Notre Dame 61, #2 Hillhouse 47

“Tom Fleming” Tournament Most Outstanding Player: Abdou Toure, Notre Dame

2023 SCC Boys Basketball Playoffs

First Round – Thursday, Feb. 23 – 6:30 p.m.

#6 Hamden 67, #11 West Haven 63

#7 Hillhouse 86, #10 North Haven 65

#9 Daniel Hand 70, #8 Guilford 58

Quarterfinals – Saturday, Feb. 25 @Shelton HS 

Game 1: #1 Notre Dame 74, #9 Daniel Hand 64

Game 2: #4 Fairfield Prep 65, #5 Xavier 47

Game 3: #7 Hillhouse 79, #2 Wilbur Cross 72 (OT) 

Game 4: #3 Jonathan Law 65, #6 Hamden 54

Semifinals – Monday, Feb. 27 @Floyd Little Athletic Center 

#7 Hillhouse 56, #3 Jonathan Law 49

#1 Notre Dame 79, #4 Fairfield Prep 48 

Championship Game – Wednesday, March 1 @M&T Bank Arena – Quinnipiac University 

Notre Dame 74, Hillhouse 61 

First Round – Thursday, Feb. 24 
#3 Daniel Hand 65, #14 Sheehan 43
#4 Branford 50, #13 Jonathan Law 45
#5 West Haven 73, #12 Hamden 60
#6 Amity Regional 64, #11 East Haven 45
#7 Wilbur Cross 68, #10 Guilford 64
#9 Hillhouse 48, #8 Xavier 42

Quarterfinals – Saturday, Feb. 26 
#1 Notre Dame 79, #9 Hillhouse 41
#2 Fairfield Prep 76, #7 Wilbur Cross 63
#3 Daniel Hand 79, #6 Amity Regional 65
#5 West Haven 66, #4 Branford 41

Semifinals – Monday, Feb. 28 – at Floyd Little Athletic Center
#1 Notre Dame 73, #5 West Haven 34
#2 Fairfield Prep 58, #3 Daniel Hand 43

Championship Game – Wednesday, March 2 – at Floyd Little Athletic Center
Notre Dame 53, Fairfield Prep 45

Tournament Most Outstanding Player:  Andrew Lazarre (Notre Dame)

DIVISION I

Quarterfinals – Saturday, March 20
#1 West Haven 56, #8 Shelton 36 
#2 Xavier 63, #7 Hamden 54
#3 Notre Dame 71, #6 Amity Regional 40
#5 Wilbur Cross 62, #4 Jonathan Law 31

Semifinals – Tuesday, March 23 @Higher Seeds
Notre Dame 60, Xavier 46 
West Haven 64, Wilbur Cross 58 (OT)

Championship Game – Friday, March 26 @Floyd Little Athletic Center
West Haven 69, Notre Dame 49 

Tournament Most Outstanding Player: Kairon Hooks, West Haven
  

DIVISION 2

First Round – Thursday, March 18. 
#10 Foran 69, #7 Sheehan 62
#8 Career 56, #9 North Haven 21

Quarterfinals – Saturday, March 20
#1 Lyman Hall 32, #8 Career 27
#4 Branford 53, #5 Guilford 46 
#2 East Haven 55, #10 Foran 32 
#3 Daniel Hand 69, #6 Cheshire 54

Semifinals – Tuesday, March 23 @Higher Seeds – 6 p.m.
Lyman Hall 52, Branford 37
East Haven 44, Daniel Hand 41 (OT)

Championship Game – Friday, March 26 @Floyd Little Athletic Center 
Lyman Hall 34, East Haven 26

Tournament Most Outstanding Player:  Ty Voisine, Lyman Hall

First Round – Feb. 27 @Higher Seeds
#3 Shelton 70, #14 Guilford 60
#4 West Haven 50, #13 North Haven 34
#5 Hamden 59, #12 Foran 39
#6 Wilbur Cross 58, #11 Amity Regional 45
#7 Xavier 62, #10 Sheehan 52
#8 Fairfield Prep 50, #9 Jonathan Law 47 (Feb. 26)

Quarterfinals – Feb. 29 @Branford HS
#1 Notre Dame 64, #8 Fairfield Prep 53
#5 Hamden 60, #4 West Haven 57
#2 Hillhouse 46, #7 Xavier 41
#6 Wilbur Cross 56, #3 Shelton 53

Semifinals – March 2 @Floyd Little Athletic Center
Notre Dame 72, Hamden 54
Wilbur Cross 63, Hillhouse 53

Championship Game – March 4 @Floyd Little Athletic Center
Wilbur Cross 49, Notre Dame 48

First Round – Thursday, Feb. 21
#5 Hamden 69, #12 Sheehan 63
#6 Cheshire 68, #11 Shelton 53
#7 Fairfield Prep 50, #10 Xavier 31
#9 Hillhouse 66, at #8 West Haven 57
Quarterfinals – Saturday, Feb. 23 @Branford HS
Game 1 – #1 Notre Dame 56, #9 Hillhouse 44
Game 2 – #5 Hamden 65, #4 Jonathan Law 59 (OT)
Game 3 – #2 Amity Regional 45, #7 Fairfield Prep 42
Game 4- #3 Wilbur Cross 68, #6 Cheshire 57
Semifinals – Monday, Feb. 25 @Floyd Little Athletic Center
#3 Wilbur Cross 67, #2 Amity Regional 65
#1 Notre Dame 63, #5 Hamden 54
Championship Game – Wednesday, Feb. 27 @Floyd Little Athletic Center
Wilbur Cross 54, Notre Dame 40
First Round –Thursday, Feb. 22
#3 Hamden 99, #14 Lyman Hall 74
#4 Hillhouse 73, #13 Jonathan Law 53
#5 Xavier 56, #12 Foran 30
#6 Amity Regional 50, #11 Daniel Hand 30
#7 Career 65, #10 North Haven 52
#8 Notre Dame 63, #9 Cheshire 34
 
Quarterfinals – Saturday, Feb. 24 @Branford HS
Game 1: #8 Notre Dame 59, #1 Wilbur Cross 56
Game 2: #4 Hillhouse 48, #5 Xavier 35
Game 3: #2 Guilford 49, #7 Career 47
Game 4: #3 Hamden 67, #6 Amity Regional 51
 
Semifinals – Monday, Feb. 26 @Floyd Little Athletic Center – New Haven
#3 Hamden 71, #2 Guilford 69
#4 Hillhouse 55, #8 Notre Dame 50

Championship Game – Wednesday, Feb. 28 @Floyd Little Athletic Center – New Haven
Hamden 67, Hillhouse 49

First Round – Thurs., Feb. 23 @Higher Seeds

#2 Hillhouse 86, #15 Sheehan 51

#3 Hamden 81, #14 Xavier 79

#4 Wilbur Cross 72, #13 North Haven 56

#5 Amity Regional 60, #12 Branford 39

#11 Fairfield Prep 55, #6 Guilford 50

#10 West Haven 60, #7 Career 51

#9 Cheshire 57, #8 Shelton 53

Quarterfinals – Sat., Feb. 25 @Branford HS

#1 Notre Dame 59, #9 Cheshire 45

#4 Wilbur Cross 54, #5 Amity Regional 50

#2 Hillhouse 61, #10 West Haven 51

#11 Fairfield Prep 89, #3 Hamden 79 (2 OT)

Semifinals – Mon., Feb. 27 @Floyd Little Athletic Center

Notre Dame 55, Wilbur Cross 50

Hillhouse 39, Fairfield Prep 35

Championship Game – Wed., March 1 @TD Bank Sports Center – Quinnipiac University

Hillhouse 70, Notre Dame 62

First Round – Thursday, Feb. 25 @Higher Seeds
#3 Wilbur Cross 80, #14 Shelton 50
#13 Guilford 46, #4 Notre Dame 45
#5 Amity Regional 62, #12 North Haven 55
#6 Xavier 59, #11 Branford 44
#7 Hamden 72, #10 Lyman Hall 67
#8 Daniel Hand 70, #9 Cheshire 64
Quarterfinals – Saturday, Feb. 27 @Branford HS
#1 Hillhouse 76, Daniel Hand 42
Amity Regional 64, Guilford 47
#2 Fairfield Prep 73, Hamden 59
Wilbur Cross 58, Xavier 45
Semifinals – Monday, Feb. 29 @East Haven HS
Fairfield Prep 80, Wilbur Cross 61
Hillhouse 66, Amity Regional 39
Championship Game – Wednesday, March 2 @Shelton HS
Fairfield Prep 66, Hilllhouse 63
First Round @Higher Seeds
#3 Career 96, #14 Shelton 80
#4 Hamden 63, #13 East Haven 38
#5 Xavier 65, #12 Sheehan 47
#6 West Haven 59, #11 Branford 38
#10 Cheshire 74, #7 Daniel Hand 69
#8 Notre Dame 70, #9 Wilbur Cross 57
Quarterfinals @Branford HS
#4 Hamden 35, #5 Xavier 32
#1 Fairfield Prep 71, #8 Notre Dame 56
#2 Hillhouse 59, #10 Cheshire 57 (OT)
#3 Career 69, #6 West Haven 59
Semifinals @East Haven HS
Career 70, Hillhouse 61
Fairfield Prep 68, Hamden 51
Championship Game @TD Bank Sports Center (Quinnipiac University)
Career 81, Fairfield Prep 59
First Round @Higher Seeds
#5 Guilford 53, #12 Shelton 35
#11 Branford 50, #6 Daniel Hand 46
#7 Xavier 33, #10 West Haven 30
#9 Notre Dame 60, #8 Cheshire 56
Quarterfinals @Branford HS
#1 Fairfield Prep 54, #9 Notre Dame 50
#4 Wilbur Cross 53, #5 Guilford 47
#2 Career 50, #7 Xavier 39
#3 Hillhouse 59, #11 Branford 45    
 
Semifinals @East Haven HS
Hillhouse 63, Career 47
Fairfield Prep 75, Wilbur Cross 71
Championship Game @TD Bank Sports Center- Quinnipiac University
Fairfield Prep 56, Hillhouse 52
Quarterfinals @Branford High School
#1 Hillhouse 71, #8 Cheshire 52
#4 Notre Dame 60, #5 Amity 53 (OT)
#2 Fairfield Prep 68, #7 Career 59
#3 Wilbur Cross 75, #6 Xavier 71 (2 OT)
 
Semifinals @East Haven High School
Fairfield Prep 68, Wilbur Cross 59
Hillhouse 63, Notre Dame 49
 
Championship Game @TD Bank Sports Center – Quinnipiac University
Hillhouse 53, Fairfield Prep 47 (OT)
First Round @Higher Seeds
#3 Career 74, #14 Shelton 47
#13 Lyman Hall 53, #4 Branford 49
#5 Amity 64, #12 Foran 44
#6 Hamden 65, #11 Cheshire 54
#10 Xavier 64, #7 Daniel Hand 55
#8 Wilbur Cross 66, #9 North Haven 59
 
Quarterfinals @East Haven HS
#1 Hillhouse 66, #8 Wilbur Cross 65 (OT)
#13 Lyman Hall 53, #5 Amity 41
#2 Fairfield Prep 69, #10 Xavier 61
#3 Career 61, #6 Hamden 51
Semifinals @East Haven HS
#3 Career 73, #2 Fairfield Prep 53
#1 Hillhouse 62, #13 Lyman Hall 46
Championship Game @TD Bank Sports Center – QU
Career 60, Hillhouse 55  
First Round @Higher Seeds
#3 Wilbur Cross 60, #14 Sheehan 51
#4 Lyman Hall 77, #13 Notre Dame 63
#5 Fairfield Prep 61, #13 Hamden 40
#6 Xavier 72, #11 Hand 70 (2 OT)
#10 Cheshire 60, #7 Branford 47
#8 Amity 57, #9 Foran 45
Quarterfinals @East Haven HS
#1 Career 55, #8 Amity 36
#5 Fairfield Prep 69, #4 Lyman Hall 67
#2 Hillhouse 67, #10 Cheshire 45
#3 Wilbur Cross 58, #6 Xavier 55 (OT)
Semifinals @TD Bank Sports Center – QU
Hillhouse 53, Wilbur Cross 45
Career 65, Fairfield Prep 44
Championship Game @TD Bank Sports Center – QU
Hillhouse 53, Career 45
First Round @Higher Seeds
#4 Wilbur Cross 84, #13 Fairfield Prep 56
#5 Notre Dame 59, #12 West Haven 52
#6 Branford 51, #11 Career 31
#10 Lyman Hall 73, #7 Jonathan Law 65
#9 Hamden 58, #8 Xavier 54
Quarterfinals @East Haven HS
#1 Hillhouse 63, #9 Hamden 56
#4 Notre Dame 65, #4 Wilbur Cross 59
#2 Sheehan 66, #10 Lyman Hall 51
#3 North Haven 52, #6 Branford 42
Semifinals @TD Bank Sports Center – QU
North Haven 70, Sheehan 66
Hillhouse 73, Notre Dame 34
Championship Game @TD Bank Sports Center – QU
North Haven 41, Hillhouse 34
First Round @Higher Seeds
#4 Career 66, #13 Cheshire 62
#5 Notre Dame 60, #12 East Haven 40
#6 Hamden 62, #11 West Haven 45
#7 Sheehan 71, #10 North Haven 63
#8 Hand 78, #9 Wilbur Cross 59
Quarterfinals @East Haven HS
#1 Hillhouse 65, #8 Hand 49
#4 Career 39, #5 Notre Dame 32
#7 Sheehan 46, #2 Lyman Hall 37
#6 Hamden 63, #3 Xavier 53
Semifinals @East Haven HS
Hamden 77, Sheehan 74 (2 OT)
Hillhouse 69, Career 49
Championship Game @East Haven HS
Hillhouse 55, Hamden 36
First Round @Higher Seeds
#2 Notre Dame 49, #15 Foran 38
#14 Amity 57, #3 Branford 52
#4 #4 Lyman Hall 60, #13 Hand 50
#12 Fairfield Prep 54, #5 Xavier 53
#6 Hillhouse 61, #11 Sheehan 42
#7 Career 63, #10 East Haven 61 (2 OT)
#8 Cheshire 75, #9 West Haven 66
Quarterfinals @East Haven HS
#1 Wilbur Cross 87, #8 Cheshire 62
#4 Lyman Hall 55, #12 Fairfield Prep 48
#7 Career 66, #2 Notre Dame 62
#14 Amity 61, #6 Hillhouse 52
Semifinals @East Haven HS
Amity 70, Career 66
Wilbur Cross 68, Lyman Hall 45
Championship Game @East Haven HS
Wilbur Cross 74, Amity 58
@East Haven High School
Quarterfinals
#1 Hillhouse 78, #8 Cheshire 46
#5 Amity 68, #4 Fairfield Prep 42
#2 Wilbur Cross 64, #7 Branford 53
#6 Hamden 61, #3 Xavier 46
Semifinals
Wilbur Cross 69, Hamden 56
Hillhouse 64, Amity 42
Championship
 
 
Hillhouse 71, Wilbur Cross 58
@East Haven High School
Quarterfinals
#1 Hillhouse 94, #8 Sheehan 47
#5 Shelton 52, #4 Xavier 51
#7 Career 64, #2 Wilbur Cross 58
#6 Hand 64, #3 West Haven 52
Semifinals
Hand 49, Career 46 (2 OT)
Hillhouse 65, Shelton 48
Championship
Hillhouse 76, Hand 47

@East Haven High School
Quarterfinals
#1 Hamden 60, #8 Shelton 34
#5 Hand 64, #4 East Haven 60
#2 Hillhouse 54, #7 Branford 48
#3 Xavier 72, #6 Sheehan 55
Semifinals
Xavier 56, Hillhouse 53
Hamden 79, Hand 70 (OT)
Championship
Xavier 58, Hamden 50

@East Haven HS
Quarterfinals
#1 Hamden 77, #8 Shelton 53
#5 Wilbur Cross 77, #4 Hillhouse 62
#2 Career 67, #7 East Haven 50
#6 Xavier 55, #3 Hand 42
Semifinals
Xavier 58, Career 38
Wilbur Cross 79, Hamden 72
Championship
Wilbur Cross 59, Xavier 54

@East Haven HS
Quarterfinals
#1 Wilbur Cross 85, #8 Sheehan 60
#4 Career 54, #5 North Haven 44
#2 Shelton 76, #7 Notre Dame 54
#3 Hillhouse 84, #6 Branford 61
Semifinals
Wilbur Cross 72, Career 56
Hillhouse 93, Shelton 63
Consolation
Shelton 78, Career 62
Championship
Wilbur Cross 98, Hillhouse 72

@East Haven HS
Quarterfinals
#1 Wilbur Cross 80, #8 Hillhouse 50
#4 Notre Dame 61, #5 Cheshire 50
#7 Guilford 50, #2 Hamden 43
#3 Career 77, #6 Sheehan 67
Semifinals
Wilbur Cross 77, Notre Dame 57
Career 55, Guilford 49
Consolation
Notre Dame 79, Guilford 68
Championship
Career 69, Wilbur Cross 57

@East Haven HS
Quarterfinals
#8 Wilbur Cross 84, #1 Hillhouse 58
#7 North Haven 59, #2 Amity 57
#4 Hamden 71, #5 Shelton 51
#3 Xavier 84, #6 Career 70
Semifinals
Wilbur Cross 76, Hamden 54
Xavier 66, North Haven 51
Consolation
Hamden 70, North Haven 49
Championship
Xavier 61, Wilbur Cross 48

@East Haven HS
Quarterfinals
#1 Wilbur Cross 88, #8 Branford 61
#4 Xavier 65, #5 Hillhouse 52
#7 Sheehan 59, #2 Cheshire 56
#3 Notre Dame 68, #6 Shelton 48
Semifinals
Wilbur Cross 59, Xavier 44
Notre Dame 53, Sheehan 36
Consolation
Xavier 63, Sheehan 60
Championship
Wilbur Cross 67, Notre Dame 42

@East Haven HS
Quarterfinals
#2 Wilbur Cross 71, #7 Branford 45
#4 Shelton 70, #5 Notre Dame 67 (OT)
#8 Amity 72, #1 Hillhouse 69 (OT)
#3 Sheehan 62, #6 West Haven 53
Semifinals
Wilbur Cross 87, Sheehan 62
Shelton 88, Amity 79
Consolation
Sheehan 82, Amity 74
Championship
Wilbur Cross 68, Shelton 56

@East Haven HS
Quarterfinals
#1 Hillhouse 70, #8 Fairfield Prep 39
#5 Xavier 73, #4 Guilford 64
#2 Wilbur Cross 65, #7 Notre Dame 56
#3 Amity 61, #6 Shelton 57
Semifinals
Hillhouse 65, Xavier 60
Wilbur Cross 81, Amity 65
Consolation
Xavier 75, Amity 72
Championship
Wilbur Cross 81, Hillhouse 78

@Sheehan HS
Quarterfinals
#1 Xavier 74, #8 Shelton 45
#4 Notre Dame 71, #5 Guilford 68
#7 Amity 65, #2 Fairfield Prep 63 (OT)
#3 Hillhouse 71, #6 Lyman Hall 56
Semifinals
Xavier 86, Notre Dame 46
Hillhouse 63, Amity 46
Consolation
Notre Dame 85, Amity 49
Championship
Xavier 73, Hillhouse 52

@Branford HS
Quarterfinals
#1 Hillhouse 74, #8 Notre Dame 61
#2 West Haven 68, #7 East Haven 60
#3 Lyman Hall 62, #6 North Haven 40
#4 Xavier 69, #5 Hamden 47
Semifinals
Hillhouse 76, Xavier 71 (OT)
West Haven 74, Lyman Hall 62
Consolation
Xavier 69, Lyman Hall 57
Championship
Hillhouse 63, West Haven 61 (OT)

@Sheehan HS
Quarterfinals
#1 Xavier 76, #8 North Haven 52
#4 West Haven 67, #5 Cheshire 57
#7 Wilbur Cross 65, #2 Hillhouse 63
#6 Fairfield Prep 73, #3 Amity 59
Semifinals
Xavier 66, West Haven 60
Fairfield Prep 75, Wilbur Cross 61
Consolation
West Haven 85, Wilbur Cross 65
Championship
Xavier 62, Fairfield Prep 36

Menu

SouthernConnecticutConference.org