Diving – Oct 24 @Sheehan HS
- Ella Speerli (Daniel Hand), 416.20; 2. Abigel Finta (SHA/EH co-op), 400.30; 3. Sara Blazejowski (Lyman Hall), 391.90; 4. Brenna Boucino (Daniel Hand), 378.30; 5. Gabriella Bonaldo (Amity Regional), 359.55; 6. Sophia Ciarleglio (SHA/EH co-op), 348.60
Championship Meet – Wednesday, October 29 @SCSU – Hutchinson Natatorium
- Amity Regional, 1276.50; 2. Cheshire, 1019; 3. Guilford, 823; 4. Sheehan, 675; 5. Foran, 505.50; 6. Hamden, 505; 7. Daniel Hand, 435; 8. Lauralton Hall, 416; 9. Shelton, 368; 10. Sacred Heart Academy/East Haven/New Haven co-op, 357; 11. Lyman Hall, 347; 12. Mercy, 342; 13. Jonathan Law, 337; 14. Branford, 331; 15. West Haven, 264; 16. North Haven, 226
Championship Meet Most Outstanding Performer: Gabby Williamson, Cheshire

Event Winners
200 yard Medley Relay: Guilford (Abigail Fernandez, Emma Zhang, Ryan Cohen, Muirel Rader), 1:53.80
200 yard Freestyle: Anne Superchi (Cheshire), 1:52.34
200 yard IM: Emma Zhang (Guilford), 2:07.81
50 yard Freestyle: Gabby Williamson (Cheshire), 24.23
1-meter Diving: Ella Speerli (Daniel Hand), 416.20
100 yard Butterfly: Ava Pisconiere (Shelton), 58.20
100 yard Freestyle: Gabby Williamson (Cheshire), 52.62
500 yard Freestyle: Emma Shang (Guilford), 5:12.67
200 yard Freestyle: Cheshire (Mackenzie Hearrin, Courtney Gutmann, Annie Superchi, Gabby Williamson), 1:38.62
100 yard Backstroke: Ryan Cohen (Guilford), 58.84
100 yard Breaststroke: Ava Piscioniere (Shelton), 1:05.81
400 yard Freestyle Relay: Cheshire (Annie Superchi, Corinne Gleason, Gabby Williamson, Mackenzie Hearrin), 3:35.04
SCC Championship Meet History
Year – Champion (Runner-up)
2025 – Amity Regional, 1276.50 (Cheshire, 1019)
2024 – Amity Regional, 1426 (Cheshire, 1185)
2023 – Amity Regional, 1119.5 (Cheshire, 1113)
2022 – Cheshire, 1226 (Amity Regional, 935)
2021 – Amity Regional, 1114 (Cheshire, 1099.5)
2020 – Cheshire, 1283 (Lauralton Hall, 882)
2019 – Cheshire, 1225 (Amity Regional, 956)
2018 – Cheshire, 1489 (Lauralton Hall, 881)
2017 – Cheshire, 1630 (Lauralton Hall, 845.5)
2016 – Cheshire, 1405 (Amity Regional, 888)
2015 – Cheshire, 1426.5 (Lauralton Hall, 1109)
2014 – Cheshire, 1291.5 (Amity Regional, 1025)
2013 – Cheshire, 1342.5 (Amity Regional, 1123)
2012 – Cheshire, 1314 (Amity Regional, 1037.5)
2011 – Amity Regional, 882 (Cheshire, 835.5)
2010 – Cheshire, 1195.5 (Amity Regional, 479)
2009 – Cheshire, 1272.5 (Amity Regional, 553.5)
2008 – Cheshire, 1317.5 (Branford, 504.5)
2007 – Cheshire, 1151 (Amity Regional, 596)
2006 – Cheshire, 1003 (Branford, 648)
2005 – Cheshire, 1333.5 (Amity Regional, 576)
2004 – Cheshire, 1197 (Daniel Hand, 524)
2003 – Cheshire, 1120 (Branford, 589)
2002 – Cheshire, 1074 (Branford, 583)
2001 – Cheshire, 813 (Branford, 644)
2000 – Cheshire, 1082 (Branford, 713)
1999 – Cheshire, 1123 (Branford, 686)
1998 – Cheshire, 1257 (Branford, 657)
1997 – Cheshire, 1200 (Branford, 539)
1996 – Cheshire, 1239 (Amity Regional, 609)
1995 – Cheshire, 560 (Hamden, 314)
1994 – Cheshire, 531 (East Haven, 298)








