SCC Girls Swimming Postseason Schedule

Diving – Saturday, Oct. 26 – Sheehan HS – 10 a.m. – All tickets $5 and must be purchased online

Qualifier – Monday, Oct. 28 at Cheshire Community Pool – 4 p.m. – All tickets $10 and must be purchased online

Championship Meet – Wednesday, Oct. 30 @SCSU – 5:30 p.m. – All tickets $10 and must be purchased online

SCC Championship Meet apparel will be sold on October 30 by Fine Designs

Amity Regional is the defending SCC champion

SCC Championship Meet History

Year – Champion (Runner-up)

2023 – Amity Regional, 1119.5 (Cheshire, 1113)

2022 – Cheshire, 1226 (Amity Regional, 935)

2021 – Amity Regional, 1114 (Cheshire, 1099.5)

2020 – Cheshire, 1283 (Lauralton Hall, 882)

2019 – Cheshire, 1225 (Amity Regional, 956)

2018 – Cheshire, 1489 (Lauralton Hall, 881)

2017 – Cheshire, 1630 (Lauralton Hall, 845.5)

2016 – Cheshire, 1405 (Amity Regional, 888)

2015 – Cheshire, 1426.5 (Lauralton Hall, 1109)

2014 – Cheshire, 1291.5 (Amity Regional, 1025)

2013 – Cheshire, 1342.5 (Amity Regional, 1123)

2012 – Cheshire, 1314 (Amity Regional, 1037.5)

2011 – Amity Regional, 882 (Cheshire, 835.5)

2010 – Cheshire, 1195.5 (Amity Regional, 479)

2009 – Cheshire, 1272.5 (Amity Regional, 553.5)

2008 – Cheshire, 1317.5 (Branford, 504.5)

2007 – Cheshire, 1151 (Amity Regional, 596)

2006 – Cheshire, 1003 (Branford, 648)

2005 – Cheshire, 1333.5 (Amity Regional, 576)

2004 – Cheshire, 1197 (Daniel Hand, 524)

2003 – Cheshire, 1120 (Branford, 589)

2002 – Cheshire, 1074 (Branford, 583)

2001 – Cheshire, 813 (Branford, 644)

2000 – Cheshire, 1082 (Branford, 713)

1999 – Cheshire, 1123 (Branford, 686)

1998 – Cheshire, 1257 (Branford, 657)

1997 – Cheshire, 1200 (Branford, 539)

1996 – Cheshire, 1239 (Amity Regional, 609)

1995 – Cheshire, 560 (Hamden, 314)

1994 – Cheshire, 531 (East Haven, 298)

Leave a Reply

Your email address will not be published. Required fields are marked *

SouthernConnecticutConference.org