2022-23 (as of 1/22/23)
Hand 3-0
Law 3-1
Foran 2-2
Mercy 1-2
Hamden 0-4
League dual-meets remaining:
Daniel Hand vs. Mercy (1/24)
2023 Championship Meet
Thursday, Feb. 9 – 5 p.m. at Jonathan Law HS
2008 | W | L | T | Pct |
Foran | 7 | 1 | 0 | .875 |
Law | 6 | 2 | 0 | .750 |
Hand | 7 | 6 | 0 | .538 |
Hamden | 1 | 5 | 0 | .167 |
Branford | 0 | 7 | 0 | .000 |
2004 | W | L | T | Pct |
Hand | 10 | 2 | 0 | .833 |
Branford | 2 | 3 | 0 | .400 |
Hamden | 0 | 3 | 0 | .000 |
2003 | W | L | T | Pct |
Hand | 8 | 0 | 0 | 1.000 |
Branford | 4 | 3 | 0 | .571 |
Hamden | 2 | 4 | 0 | .333 |
2002 | W | L | T | Pct |
Hand | 8 | 1 | 0 | .889 |
Branford | 4 | 5 | 0 | .444 |
Hamden | 0 | 6 | 0 | .000 |
2001 | W | L | T | Pct |
Hand | 7 | 0 | 0 | 1.000 |
Hamden | 1 | 5 | 0 | .167 |
Branford | 0 | 7 | 0 | .000 |
2000 | W | L | T | Pct |
Hand | 14 | 2 | 0 | .875 |
Hamden | 5 | 6 | 1 | .458 |
Branford | 2 | 6 | 0 | .250 |
1999 | W | L | T | Pct |
Hand | 8 | 2 | 0 | .800 |
Branford | 3 | 6 | 0 | .333 |
Hamden | 3 | 9 | 0 | .250 |
1998 | W | L | T | Pct |
Hand | 10 | 1 | 0 | .909 |
Hamden | 4 | 5 | 0 | .444 |
Branford | 1 | 8 | 0 | .111 |
1997 | W | L | T | Pct |
Hand | 15 | 1 | 0 | .938 |
Hamden | 5 | 7 | 0 | .417 |
Branford | 0 | 11 | 0 | .000 |
1996 | W | L | T | Pct |
Hand | 8 | 4 | 0 | .667 |
Branford | 5 | 5 | 0 | .500 |
Hamden | 2 | 8 | 0 | .200 |
SouthernConnecticutConference.org